| 2015 rank | 2014 rank | Name | Company | 2015 wealth (£m) | YoY change (£m) |
|---|---|---|---|---|---|
| 1 | 1 | Alan Howard | Brevan Howard | 1,500 | -100 |
| 2 | 2 | Michael Platt | BlueCrest Capital | 1,500 | Unchanged |
| 3 | 3 | Alexander Knaster | Pamplona Capital | 1,364 | 98 |
| 4 | 4 | Sir Michael Hintze | CQS | 1,230 | 175 |
| 5 | 8 | Crispin Odey & Nichola Pease | Odey AM | 1,100 | 580 |
| 6 | 5 | Robert Miller | Search Investment Group | 1,034 | 55 |
| 7 | 6 | David Harding | Winton Capital | 1,000 | 250 |
| 8 | 7 | Sir Chris Hohn | Children's Investment Fund | 663 | 6 |
| 9 | 9 | Martin Hughes | Toscafund | 510 | 32 |
| 10 | 10= | Andrew Law | Caxton Associates | 425 | 75 |
| 11 | 14= | Paul Marshall | Marshall Wace | 400 | 100 |
| 12 | 22 | Chris Wokos | Rivercrest Capital | 400 | 170 |
| 13 | 14= | Ian Wace | Marshall Wace | 400 | 100 |
| 14 | 10= | Sir John Beckwith | Rivercrest Capital | 350 | Unchanged |
| 15 | 14= | Yan Huo | Capula Investment | 350 | 50 |
| 16 | 13 | Michael Cohen | Och-Ziff Capital | 335 | 5 |
| 17 | 14= | Sir Paul Ruddock | Lansdowne Partners | 300 | Unchanged |
| 18 | 24= | John Armitage | Egerton Capital | 280 | 80 |
| 19 | 21 | Pierre Lagrange | Man Group | 258 | 18 |
| 20 | 19= | Andy Hall | Astenbeck Capital | 250 | Unchanged |
| 21 | 24= | Jonathan Hiscock | GSA Capital | 250 | 50 |
| 22 | 34= | James Vernon | Brevan Howard | 250 | 100 |
| 23 | 18 | Hilton Nathanson | Marble Bar Asset Management | 230 | -23 |
| 24 | 19= | Nicolai Tangen | AKO Capital | 225 | -25 |
| 25 | 23 | Chris Levett | Moore Capital | 220 | Unchanged |
Thursday, 21 May 2015
hedge fund managers don't do anything useful but the top 25 in the UK are obscenely wealthy
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment